Timetable 2025
Vehicle deployment on the Waldviertel railway | Vehicle type | Info |
---|---|---|
![]() | Golden diesel railcar | >> more info |
![]() | Nostalgic set with steam locomotive | >> more info |
![]() | Nostalgic set with diesel locomotive | >> more info |
Gmünd-Groß Gerungs (1 May - 26 October 2025) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Saturday | Sunday | |||
30 June - 29 Aug. | 30 June - 29 Aug. | 4 June - 24 Sept. | 30 June - 29 Aug. | 30 June - 29 Aug (not 15 Aug) | 1 May - 26 Oct. every 2nd,4th,5th Sat. | 3 May - 18 Oct. every 1st/3rd Sat. | 1 May - 26 Oct. | |||
P 16909 | P 16909 | P 16905 | P 16903* | P16909 | P 16901 | P 16903 | P 16913 | P 16905 | P 16907 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Vienna Franz-Josefs-Bf. | 10:28 | 10:28 | 06:28 | 10:28 | 10:28 | 09:00 | 10:28 | 10:28 | 06:28 | 10:28 |
Gmünd Lower Austria | 12:42 | 12:42 | 08:42 | 12:42 | 12:42 | 11:07 | 12:42 | 12:42 | 08:42 | 12:42 |
Gmünd Lower Austria | 14:00 | 14:00 | 09:00 | 13:00 | 14:00 | 11:15 | 13:00 | 13:00 | 09:00 | 13:30 |
x Dietmanns | 14:05 | 14:05 | 09:05 | 13:07 | 14:05 | 11:20 | 13:07 | 13:09 | 09:05 | 13:35 |
x Alt Weitra | 14:14 | 14:14 | 09:14 | 13:18 | 14:14 | 11:29 | 13:18 | 13:21 | 09:14 | 13:44 |
Weitra | 14:25 | 14:25 | 09:25 | 13:28 | 14:25 | 11:40 | 13:28 | 13:35 | 09:25 | 13:55 |
x St. Martin near Weitra | 14:37 | 14:37 | 09:37 | 13:42 | 14:37 | 11:52 | 13:42 | 13:51 | 09:37 | 14:07 |
Steinbach-Bad Großpertholz (E) | 14:47 | 14:47 | 09:47 | 13:53 | 14:47 | 12:02 | 13:53 | 14:03 | 09:47 | 14:17 |
x Discount | 14:52 | 14:52 | 09:52 | 13:58 | 14:52 | 12:07 | 13:58 | 14:08 | 09:52 | 14:22 |
x Bruderndorf water station | 14:57 | 14:57 | 09:57 | 14:09 | 14:57 | 12:12 | 14:09 | 14:30 | 09:57 | 14:27 |
x Bruderndorf | 15:01 | 15:01 | 10:01 | 14:14 | 15:01 | 12:16 | 14:14 | 14:35 | 10:01 | 14:31 |
Long stroke (E) | 15:13 | 15:13 | 10:13 | 14:30 | 15:13 | 12:28 | 14:30 | 14:50 | 10:13 | 14:43 |
Groß Gerungs (E) | 15:25 | 15:25 | 10:25 | 14:45 | 15:25 | 12:40 | 14:45 | 15:05 | 10:25 | 14:55 |
Important notes:
- If the steam locomotive fails, the diesel locomotive is used.
- * runs on 13 August with golden railcar
- The Sunday and public holiday timetable applies on 15 August
- x Stop on demand: inform the train crew of your wish to alight or press the stop button in the railcar
- (E) = Experience stop with tour and information
Groß Gerungs-Gmünd (1 May - 26 October 2025) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mo | Tue | Mi | Do | Fri | Sat | Sat | Sun and public holiday | |||
30 June - 29 Aug. | 30 June - 29 Aug. | 4 June - 24 Sept. | 30 June - 29 Aug. | 30 June - 29 Aug (not on 15 Aug) | 1 May - 26 Oct 2/4/5 Sat. | 4 May - 18 Oct. every 1st/3rd Sat. | 1 May - 26 Oct. | |||
P 16908 | P 16908 | P 16906 | P 16904* | P 16908 | P 16902 | P 16904 | P 16914 | P 16906 | P 16908 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Groß Gerungs | 16:30 | 16:30 | 11:30 | 16:15 | 16:30 | 13:45 | 16:15 | 16:30 | 11:30 | 16:30 |
Long stroke | 16:43 | 16:43 | 11:43 | 16:29 | 16:43 | 13:58 | 16:29 | 16:49 | 11:43 | 16:43 |
x Bruderndorf | 16:50 | 16:50 | 11:50 | 16:37 | 16:50 | 14:05 | 16:37 | 16:57 | 11:50 | 16:50 |
x Bruderndorf water station (E) | 16:58 | 16:58 | 11:58 | 16:42 | 16:58 | 14:13 | 16:42 | 17:17 | 11:58 | 16:58 |
x Discount | 17:03 | 17:03 | 12:03 | 16:48 | 17:03 | 14:18 | 16:48 | 17:23 | 12:03 | 17:03 |
Steinbach-Bad Großpertholz | 17:08 | 17:08 | 12:08 | 16:54 | 17:08 | 14:23 | 16:54 | 17:34 | 12:08 | 17:08 |
x St. Martin near Weitra | 17:13 | 17:13 | 12:13 | 17:00 | 17:13 | 14:28 | 17:00 | 17:40 | 12:13 | 17:13 |
Weitra (E) | 17:28 | 17:28 | 12:28 | 17:14 | 17:28 | 14:43 | 17:14 | 17:54 | 12:28 | 17:28 |
Old Weitra | 17:35 | 17:35 | 12:35 | 17:22 | 17:35 | 14:50 | 17:22 | 18:02 | 12:35 | 17:35 |
x Dietmanns | 17:44 | 17:44 | 12:44 | 17:33 | 17:44 | 14:59 | 17:33 | 18:13 | 12:44 | 17:44 |
Gmünd Lower Austria | 17:50 | 17:50 | 12:50 | 17:40 | 17:50 | 15:05 | 17:40 | 18:25 | 12:50 | 17:50 |
Gmünd Lower Austria | 19:12 | 19:12 | 13:14 | 19:12 | 19:12 | 15:14 | 18:02 | 19:08 | 13:14 | 18:02 |
Vienna Franz-Josefs-Bf. | 21:27 | 21:27 | 15:33 | 21:27 | 21:27 | 17:26 | 20:03 | 21:27 | 15:33 | 20:03 |
Important notes:
- If the steam locomotive fails, the diesel locomotive is used.
- * runs on 13 August with a golden railcar
- The Sunday and public holiday timetable applies on 15 August
- x Stop on demand: inform the train crew of your wish to alight or press the stop button in the railcar
- (E) = Experience stop with tour and information
Gmünd Lower Austria - Litschau (1 May - 26 October 2025) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mo | Tue | Mi | Do | Fri | Sat | Sun and public holiday | So | |||||||
30 June - 29 Aug. | 30 June - 29 Aug. | 4 June - 24 Sept. | 30 June - 29 Aug. | 30 June - 29 Aug (not on 15 Aug) | 1 May - 26 Oct. | 1 May - 26 Oct. every 2nd/4th/5th Sun | 3 May - 19 Oct. every 1st/3rd Sun | |||||||
P 16926 | P 16926 | P 16926 | P 16928 | P 16926 | P 16920 | P 16922 | P 16926 | P 16928 | P 16926 | P 16928 | P 16926 | P P16928 | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Vienna Franz-Josefs-Bf. | 06:28 | 06:28 | 06:28 | 10:28 | 06:28 | 06:28 | 12:28 | 07:32 | 10:28 | 07:32 | 10:28 | 07:32 | 10:28 | |
Gmünd Lower Austria | 08:42 | 08:42 | 08:42 | 12:42 | 08:42 | 08:42 | 14:42 | 09:38 | 12:42 | 09:38 | 12:42 | 09:38 | 12:42 | |
Gmünd Lower Austria | 10:00 | 10:00 | 10:00 | 14:30 | 10:00 | 09:00 | 15:30 | 10:00 | 14:30 | 10:00 | 14:30 | 10:00 | 14:30 | |
x Gmünd Böhmzeil (old town/block heath) | 10:04 | 10:04 | 10:04 | 14:34 | 10:04 | 09:04 | 15:34 | 10:04 | 14:34 | 10:04 | 14:34 | 10:04 | 14:34 | |
x New Nagelberg | 10:13 | 10:13 | 10:13 | 14:43 | 10:13 | 09:12 | 15:42 | 10:13 | 14:43 | 10:13 | 14:43 | 10:13 | 14:43 | |
Alt Nagelberg (an) (E) | 10:18 | 10:18 | 10:18 | 14:48 | 10:18 | 09:16 | 15:46 | 10:18 | 14:48 | 10:18 | 14:48 | 10:18 | 14:48 | |
Old Nagelberg* | 10:30* | 15:00* | 10:30 * | 15:00 * | 10:30* | 15:00* | 10:30* | 15:00* | ||||||
Heidenreichstein* | 11:10* | 15:40* | 11:10* | 15:40* | 11:10* | 15:40* | 11:10* | 15:40* | ||||||
Alt Nagelberg (ab) (D) | 10:30 | 10:30 | 10:30 | 15:00 | 10:30 | 09:20 | 15:50 | 10:30 | 15:00 | 10:30 | 15:00 | 10:30 | 15:00 | |
x Brand | 10:38 | 10:38 | 10:38 | 15:08 | 10:38 | 09:28 | 15:58 | 10:38 | 15:08 | 10:38 | 15:08 | 10:38 | 15:08 | |
x Schönau Dorfwirt | 10:51 | 10:51 | 10:51 | 15:21 | 10:51 | 09:41 | 16:11 | 10:51 | 15:21 | 10:51 | 15:21 | 10:51 | 15:21 | |
Litschau (E) | 10:55 | 10:55 | 10:55 | 15:25 | 10:55 | 09:45 | 16:15 | 10:55 | 15:25 | 10:55 | 15:25 | 10:55 | 15:25 | |
![]() | 11:25 | 15:40 | 11:15 | 15:40 | 11:15 | 15:40 | 11:15 | 15:40 | ||||||
![]() | 11:49 | 16:04 | 11:39 | 16:04 | 11:39 | 16:04 | 11:39 | 16:04 |
Important notes:
- * Wackelstein Express (nostalgic diesel train) 16 July - 27 August 2025
- Info: www.wackelsteinexpress.at or phone: +43 664 350 00 15
- x Stop on demand: inform the train crew of your wish to alight or press the stop button in the railcar
- (E) = Experience stop with tour and information
- (D) = double trips: Wed, Sat, & Sun 16 July - 27 August 2025
- ** Bus line 744 Litschau Busbf <-> Nová Bystřice runs SA/SO from June - September, Wednesday July & August anachb.vor.at
- The Sunday and public holiday timetable applies on 15 August
Litschau-Gmünd 1 May - 26 October 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mo | Tue | Mi | Do | Fri | Sat | Sun and public holiday | So | |||||||
30 June - 29 Aug. | 30 June - 29 Aug. | 4 June - 24 Sept. | 30 June - 29 Aug | 30 June - 29 Aug (not on 15 Aug) | 1 May - 26 Oct. | 1 May - 26 Oct. every 2nd/4th/5th Sun. | 4 May - 19 Oct. every 1st/3rd Sun | |||||||
P 16919 | P 16919 | P 16925 | P 16929 | P 16919 | P 16921 | P 16923 | P 16927 | P 16929 | P 16927 | P 16929 | P 16927 | P 16929 | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
![]() | 10:55 | 15:10 | 12:10 | 15:10 | 12:10 | 15:10 | 12:10 | 15:10 | ||||||
![]() | 11:19 | 15:34 | 12:34 | 15:34 | 12:34 | 15:34 | 12:34 | 15:34 | ||||||
Litschau | 12:45 | 12:45 | 11:30 | 16:00 | 12:45 | 10:00 | 17:00 | 13:00 | 16:00 | 13:00 | 16:00 | 13:00 | 16:00 | |
x Schönau Dorfwirt (E) | 12:52 | 12:52 | 11:34 | 16:07 | 12:52 | 10:07 | 17:07 | 13:07 | 16:07 | 13:04 | 16:04 | 13:04 | 16:04 | |
x Brand | 13:05 | 13:05 | 11:47 | 16:20 | 13:05 | 10:20 | 17:20 | 13:20 | 16:20 | 13:17 | 16:17 | 13:17 | 16:17 | |
Alt Nagelberg (an) (E) | 13:13 | 13:13 | 11:55 | 16:28 | 13:13 | 10:28 | 17:28 | 13:28 | 16:28 | 13:25 | 16:25 | 13:25 | 16:25 | |
Heidenreichstein | 09:45* | 15:45* | 12:45* | 15:45* | 12:45* | 15:45* | 12:45* | 15:45* | ||||||
Old Nagelberg | 10:25* | 16:25* | 13:25* | 16:25* | 13:25* | 16:25* | 13:25* | 16:25* | ||||||
Alt Nagelberg (ab) | 13:15 | 13:15 | 12:00 | 16:30 | 13:15 | 10:30 | 17:30 | 13:30 | 16:30 | 13:30 | 16:30 | 13:30 | 16:30 | |
x New Nagelberg | 13:20 | 13:20 | 12:05 | 16:35 | 13:20 | 10:35 | 17:35 | 13:35 | 16:35 | 13:35 | 16:35 | 13:35 | 16:35 | |
x Gmünd Böhmzeil (old town/block heath) | 13:29 | 13:29 | 12:14 | 16:44 | 13:29 | 10:44 | 17:44 | 13:44 | 16:44 | 13:44 | 16:44 | 13:44 | 16:44 | |
Gmünd Lower Austria | 13:35 | 13:35 | 12:20 | 16:50 | 13:35 | 10:50 | 17:50 | 13:50 | 16:50 | 13:50 | 16:50 | 13:50 | 16:50 | |
Gmünd Lower Austria | 15:14 | 15:14 | 13:14 | 17:08 | 15:14 | 11:14 | 19:12 | 15:14 | 17:14 | 15:14 | 17:14 | 15:14 | 17:14 | |
Vienna Franz-Josefs-Bf. | 17:26 | 17:26 | 15:33 | 19:27 | 17:26 | 13:27 | 21:26 | 17:27 | 19:27 | 17:26 | 19:27 | 17:26 | 19:27 |
Important notes:
- * Wackelstein Express (nostalgic diesel train) 16 July - 27 August 2025
- Info: www.wackelsteinexpress.at or phone: +43 664 350 00 15
- x Stop on demand: inform the train crew of your wish to alight or press the stop button in the railcar
- (E) = Experience stop with tour and information
- (D) = double entry: Wed, Sat, & Sun 16 July - 27 August 2025
- ** Bus line 744 Litschau Busbf <-> Nová Bystřice runs SA/SO from June - September, Wednesday July & August anachb.vor.at
- The Sunday and public holiday timetable applies on 15 August
Travelling times of the Waldviertelbahn in real time
Display only on Waldviertelbahn transport days or 24 hours before.
Select your stop.