Timetable 2026

Vehicles used by the Waldviertelbahn Vehicle type Information
Golden diesel railcar >> further information
Nostalgic train set with steam locomotive >> more info
Nostalgic train set with diesel locomotive >> further information

Gmünd-Groß Gerungs (1 May - 26 October 2026)
Monday & Tuesday Wednesday & public holidays Thursday & Friday Saturday Saturday Sunday
6 July -
1 September
1st, 14th and 25th May
4 June + 26 October
3 June - 30 September
9 July -
4 September
1 May – 26 October, every 2nd, 4th and 5th Saturday 2 May – 17 October
Every 1st/3rd Saturday
1 May – 26 October
P 71253 P 71253 P 71251* P 71257 P 71251 P 71259 P 71253 P 71255
Vienna Franz-Josefs-Bf. 06:28 06:28 10:28 10:28 10:28 10:28 07:32 10:28
Gmünd Lower Austria 08:42 08:42 12:42 12:42 12:42 12:42 09:38 12:42
Gmünd Lower Austria 09:00 09:00 13:00 14:15 1:00 1:00 09:00 1:30
x Dietmanns 09:05 09:05 13:07 14:20 13:07 13:08 09:05 13:35
x Old Weitra 09:12 09:12 13:17 14:27 13:17 13:19 09:12 13:42
Weitra 09:22 09:22 13:27 14:37 13:27 13:33 09:22 13:52
x St. Martin near Weitra 09:33 09:33 13:39 14:48 13:39 13:49 09:33 14:03
Steinbach-Bad Großpertholz (E) 09:42 09:42 13:50 14:57 13:50 14:00 09:42 14:12
x Discount 09:46 09:46 13:55 15:01 13:55 14:06 09:46 14:16
x Bruderndorf water station 09:51 09:51 14:06 15:06 14:06 14:28 09:51 14:21
x Bruderndorf 09:55 09:55 14:11 15:10 14:11 14:34 09:55 14:25
Langschlag (E) 10:07 10:07 14:26 15:22 14:26 14:50 10:07 14:37
Groß Gerungs (E) 10:20 10:20 14:40 15:35 14:40 15:05 10:20 14:50

Important information:

  • If the steam locomotive is out of service, a diesel locomotive will be used.
  • * Runs on 19 August with a railcar and on 14 May with a steam locomotive
  • The Sunday timetable applies on 24 May and the Saturday timetable on 15 August
  • x Request stops: Please inform the train crew if you wish to alight or press the stop button in the railcar
  • (E) = Special stop with sightseeing and information
Groß Gerungs-Gmünd (1 May – 26 October 2026)
Monday & Tuesday Wednesday & public holidays Thursday & Friday Saturday Saturday Sunday
6 July -
1 September
1st, 14th and 25th May
4 June + 26 October
3 June - 30 September
9 July -
4 September
1 May - 26 October 2nd/4th/5th Saturday 2 May - 17 Oct.
Every 1st/3rd Sat.
1 May - 26 Oct.
P 71254 P 71254 P 71252* P 71258 P 71252 P 71260 P 71254 P 71256
Groß Gerungs 11:30 11:30 4:15 4:45 4:15 4:30 11:30 4:30
Langschlag 11:43 11:43 4:30 4:58 4:30 16:50 11:43 16:43
x Bruderndorf 11:51 11:51 4:39 17:06 16:39 17:00 11:51 16:51
x Bruderndorf water station (E) 11:58 11:58 16:44 17:13 16:44 17:15 11:58 16:58
x Discount 12:03 12:03 16:50 17:18 16:50 17:22 12:03 17:03
Steinbach-Bad Großpertholz 12:07 12:07 16:55 17:22 4:55 17:27 12:07 17:07
x St. Martin near Weitra 12:12 12:12 17:01 17:27 17:01 5:33 p.m. 12:12 17:12
Weitra (E) 12:25 12:25 17:15 17:40 17:15 17:50 12:25 17:25
Old Weitra 12:33 12:33 17:23 17:48 17:23 17:58 12:33 17:33
x Dietmanns 12:40 12:40 17:33 17:55 17:33 18:09 12:40 17:40
Gmünd Lower Austria 17:45 12:45 17:40 18:00 17:40 18:20 12:45 17:45
Gmünd Lower Austria 1:14 1:14 19:12 19:12 19:12 19:12 13:14 18:02
Vienna Franz-Josefs-Station 15:32 15:32 21:27 21:27 21:27 21:27 15:32 20:03

Important information:

  • If the steam locomotive is out of service, a diesel locomotive will be used.
  • * Runs on 19 August with railcars and on 14 May with steam locomotive
  • On 24 May, the Sunday timetable applies, and on 15 August, the Saturday timetable applies.
  • x Stop on request: notify the train crew if you wish to alight or press the stop button in the railcar
  • (E) = Experience stop with tour and information
Gmünd Lower Austria – Litschau (1 May – 26 October 2026)
Monday & Tuesday Wednesday & public holidays Thursday & Friday Saturday Sunday Sunday
6 July -
1 September
1st, 14th and 25th May
4 June + 26 October
3 June - 30 September
9 July -
4 September
1 May - 26 October 1 May - 26 Oct.
Every 2nd/4th/5th Sunday***
3 May - 18 October
Every 1st/3rd Sunday
P 71284 P 71280 P 71282 P 71280 P 71280 P 71282 P 71280 P 71282 P 71280 P 71282
Vienna Franz-Josefs-Bf. 10:28 06:28 10:28 06:28 07:32 10:28 07:32 10:28 07:32 10:28
Gmünd Lower Austria 12:42 08:42 12:42 08:42 09:38 12:42 09:38 12:42 09:38 12:42
Gmünd Lower Austria 1:15 10:00 14:30 10:00 10:00 14:30 10:00 2:30 10:00 2:30
x Gmünd Böhmzeil
(Old Town/Blockheide)
13:19 10:04 14:34 10:04 10:04 14:34 10:04 14:34 10:04 14:34
x New Nagelberg 13:27 10:13 14:43 10:13 10:13 14:43 10:13 14:43 10:13 14:43
Old Nagelberg (at) (E) 13:31 10:18 14:48 10:18 10:18 14:48 10:18 14:48 10:18 14:48
Old Nagelberg* 10:30 3:00 10:30 3:00 p.m. 10:30 3:00 p.m. 10:30 3:00 p.m.
Heidenreichstein* 11:10 3:40 11:10 15:40 11:10 15:40 11:10 3:40 p.m.
Alt Nagelberg (departure) (Germany) 13:36 10:30 15:00 10:30 10:30 3:00 10:30 3:00 10:30 3:00
x Fire 1:43 10:38 15:08 10:38 10:38 15:08 10:38 15:08 10:38 15:08
x Schönau village inn 1:56 10:51 15:21 10:51 10:51 15:21 10:51 15:21 10:51 15:21
Litschau (E) 14:00 10:55 15:25 10:55 10:55 3:25 p.m. 10:55 15:25 10:55 15:25
Bus Litschau Bus Station**** 11:25 15:40 11:15 3:40 p.m. 11:15 15:40 11:15 15:40
Bus Nová Bystřice**** 11:49 16:04 11:39 16:04 11:39 16:04 11:39 16:04

Important information:

  • * Wackelstein Express (nostalgic diesel train) 22 July - 2 September 2026
  • ** Running on 14 May with steam locomotive
  • *** Runs on 17 July with steam locomotive
  • **** Bus line 744 Litschau Busbf <-> Nová Bystřice runs on Saturdays and Sundays from June to September, Wednesdays in July and August anachb.vor.at
  • Info: www.wackelsteinexpress.ator tel.: +43 664 350 00 15
  • x Request to stop: inform the train crew if you wish to get off or press the stop button in the railcar
  • (E) = Experience stop with sightseeing and information
  • (D) = Double trips: Wed, Sat & Sun 22 July - 2 September 2026
Litschau-Gmünd (1 May – 26 October 2026)
Monday & Tuesday Wednesday & public holidays Thursday & Friday Saturday Sunday & public holiday Sun
6 July -
1 September
1st, 14th and 25th May
4 June + 26 October
3 June - 30 September
9 July -
4 September
1 May - 26 October

1 May - 26 Oct
Every 2nd/4th/5th Sunday***

3 May - 18 October
Every 1st/3rd Sunday
P 71283 P 71285 P 71283 P 71281 P 71281 P 71283 P 71281 P 71283 P 71281 P 71283
Bus Nová Bystřice**** 10:55 15:10 12:10 15:10 12:10 15:10 12:10 15:10
Bus Litschau Bus Station**** 11:19 15:34 12:34 15:34 12:34 15:34 12:34 3:34 p.m.
Litschau 16:00 11:30 4:00 1:00 1:00 4:00 1:00 16:00 1:00 p.m. 16:00
x Schönau Dorfwirt (E) 16:07 11:34 16:07 13:07 13:07 16:07 13:04 16:04 13:04 16:04
x Fire 16:20 11:47 16:20 13:20 13:20 16:20 13:17 16:17 13:17 16:17
Old Nagelberg (at) (E) 16:28 11:55 16:28 13:28 13:28 16:28 13:25 16:25 13:25 4:25
Heidenreichstein 09:45 15:45 12:45 3:45 p.m. 12:45 3:45 p.m. 12:45 3:45 p.m.
Old Nagelberg 10:25 16:25 13:25 16:25 13:25 16:25 13:25 4:25 p.m.
Alt Nagelberg (departure) 4:30 12:00 16:30 13:30 1:30 4:30 1:30 4:30 1:30 4:30
x New Nagelberg 4:35 12:05 16:35 13:35 13:35 16:35 1:35 16:35 13:35 16:35
x Gmünd Böhmzeil
(Old Town/Blockheide)
16:44 12:14 16:44 1:44 1:44 16:44 13:44 16:44 13:44 16:44
Gmünd Lower Austria 16:50 12:20 16:50 13:50 13:50 16:50 1:50 16:50 13:50 16:50
Gmünd Lower Austria 17:08 1:14 17:08 15:14 15:14 17:14 3:14 p.m. 17:14 15:14 17:14
Vienna Franz-Josefs-Bf. 19:27 15:32 19:27 17:26 17:27 19:27 17:26 19:27 17:26 7:27 p.m.

Important information:

  • * Wackelstein Express (nostalgic diesel train) 22 July - 2 September 2026
  • ** Service on 14 May with steam locomotive
  • *** Runs on 17 July with steam locomotive
  • **** Bus line 744 Litschau Busbf <-> Nová Bystřice runs Sat/Sun from June to September, Wednesdays in July & August anachb.vor.at
  • Info: www.wackelsteinexpress.ator tel.: +43 664 350 00 15
  • x Request to stop: inform the train crew if you wish to alight or press the stop button in the railcar
  • (E) = Experience stop with sightseeing and information
  • (D) = Double trips: Wed, Sat & Sun 22 July - 2 September 2026

Real-time travel times for the Waldviertelbahn

Displayed only on days when the Waldviertelbahn is operating or 24 hours before.

Select your stop.

Untitled document